Membership
Annual subscription, due 1st January each year, for 2012 it is £10 (£6 if you join after end of August) and entitles you to access to our private flying sites. Junior membership (under 18) is free.
As the club is affiliated to the BMFA, members must have insurance through the BMFA (currently £31 and £16 for under 18’s). This can be arranged along with membership via the Club’s Membership Secretary:
Mark S
8 Kitwell Street
Uffculme
Devon
EX15 3AP
Tel: 01884841909
markjs_wbmgc@btinternet.com
Assigned frequencies
Each member of the club encouraged to have an individual 35Mhz frequency in order to reduce any contention for frequencies at the flying sites. Note this does not absolve members from proper frequency control, i.e. use the peg board!
| Member | Freq |
|---|---|
| Phil Ackland | 89 |
| Steve Alford | 68 |
| David Baker | 63 |
| Keith Channing | 73 |
| Steve Clarke | 69 |
| John Claxton | Non Flying |
| David Cooper | 65 |
| Gareth Davis | 2.4 Ghz New |
| Jeremy Ebdon | New Mem |
| Barry Edworthy | 73 |
| Ray Fouracre | 80 |
| Stuart Gray | 79 |
| Pete Guyan | 66 |
| John Hacker | 57 |
| John Hills | 60 |
| Ian Mitchell | 66 |
| Wayne Morgan | 81 |
| Tim Prevett | 82 |
| Keith Rayner | 76 |
| Alec Reed | Non Flying |
| Christopher Rimmer | 67 |
| Mark S………… | 70 |
| Steve Thorne | 82 |
| Colin Wavell | 62 |
| Dave Williams | 72 |
| Ted Williams | 74 |
